Description
Optical dust detector reflection – analog output 0-5V – relay output – RS485 – selectable scale 50-100-500-1.000 mgr/m3s
Optical dust detector reflection – analog output 0-5V – relay output – RS485 – selectable scale 50-100-500-1.000 mgr/m3s
| Power supply | 12-24Vcc, 230Vac |
|---|---|
| Operating current | 290mA |
| Operating temperature | -10 +55 |
| Measuring range. | 50-100-500-1.000 mgr/m3 |
| Outputs | Analogica: 0/5V – 4/20mA, Digitale: RS485 |
| Relay | Allarme, pulita, guasto: 1A/24Vcc |
| Case | In policarbonato autoestinguente, classe V0-UL94, IEC695, IEC707 |
| Index of protection | IP65 |
| Dimensions | Centralino: 190x180x110 mm, Rivelatore: 162x62x62 mm |
| Weight | 200gr |
| Certifications | CE0722 |
Settembre 2025 - Attenzione, la sezione Prodotti del sito è in aggiornamento - Per informazioni contattaci. Dismiss